Studios
| No.201, Location | near Korea University |
| Bedroom / Bathroom | 1 / 1 ( Fully furnished ) |
| Gross size | 22 M2 |
| Key deposit | ₩ 10,000,000 |
| Monthly rent | ₩ 900,000 |
| Maintenance charge | Separate |
| No.202 Location | near Korea University, HUFS |
| Bedroom / Bathroom | 1 / 1 ( Fully furnished ) |
| Gross size | 22 M2 |
| Key deposit | ₩ 5,000,000 |
| Monthly rent | ₩ 900,000 ~ 1,000,000 |
| Maintenance charge | included |
| No.203 Location | Suyu station (line 4), SKKU |
| Bedroom / Bathroom | 1 / 1 ( Partly furnished ) |
| Gross size | 21 M2 |
| Key deposit | ₩ 10,000,000 |
| Monthly rent | ₩ 880,000 |
| Maintenance charge | Separate |
| No.204 Location | Suyu station (line 4 ), SKKU |
| Bedroom / Bathroom | 1 / 1 Loft ( Partly furnished ) |
| Gross size | 31 M2 |
| Key deposit | ₩ 10,000,000 |
| Monthly rent | ₩ 1,300,000 |
| Maintenance charge | Separate |
| No.205, Location | Near Korea University |
| Bedroom / Bathroom | 1 / 1 ( Fully furnished ) |
| Gross size | 27 M2 |
| Key deposit | ₩ 5,000,000 |
| Monthly rent | ₩ 860,000 |
| Maintenance charge | ₩ 50,000 |
| No.206, Location | Shinchon, Yonsei University |
| Bedroom / Bathroom | 1 / 1 Loft ( Partly furnished ) |
| Gross size | 18 M2 |
| Key deposit | ₩ 10,000,000 |
| Monthly rent | ₩ 1,000,000 |
| Maintenance charge | separate |
| No.207, Location | Shinchon, Yonsei University |
| Bedroom / Bathroom | 1 / 1 Loft ( Partly furnished ) |
| Gross size | 25 M2 |
| Key deposit | ₩ 10,000,000 |
| Monthly rent | ₩ 1,600,000 |
| Maintenance charge | separate |
| No.208, Location | Near Korea University |
| Bedroom / Bathroom | 1 / 1 Loft ( Fully furnished ) |
| Gross size | 22 M2 |
| Key deposit | ₩ 10,000,000 |
| Monthly rent | ₩ 950,000~1,050,000 |
| Maintenance charge | included |
| No.209, Location | Near Korea University |
| Bedroom / Bathroom | 1 / 1 ( Fully furnished ) |
| Gross size | 22 M2 |
| Key deposit | ₩ 10,000,000 |
| Monthly rent | ₩ 950,000~1,050,000 |
| Maintenance charge | Included |
| No.210, Location | Near Hanyang University |
| Bedroom / Bathroom | 1 / 1 ( Partly furnished ) |
| Gross size | 23 M2 |
| Key deposit | ₩ 10,000,000 |
| Monthly rent | ₩ 950,000~1,050,000 |
| Maintenance charge | included |
| No.211, Location | Near Korea University |
| Bedroom / Bathroom | 1 / 1 ( Fully furnished ) |
| Gross size | 26 M2 |
| Key deposit | ₩ 10,000,000 |
| Monthly rent | ₩ 1,200,000 |
| Maintenance charge | Included |
| No.212 Location | Near Korea University |
| Bedroom / Bathroom | 1 / 1 ( Fully furnished ) |
| Gross size | 20 M2 |
| Key deposit | ₩ 10,000,000 |
| Monthly rent | ₩ 900,000 |
| Maintenance charge | Included |
| No.213, Location | Near Korea University |
| Bedroom / Bathroom | 1 / 1 Loft ( Fully furnished ) |
| Gross size | 23 M2 |
| Key deposit | ₩ 10,000,000 |
| Monthly rent | ₩ 1,000,000 |
| Maintenance charge | Separate |
| No.214 Location | near Korea University |
| Bedroom / Bathroom | 1 / 1 ( Fully furnished ) |
| Gross size | 23 M2 |
| Key deposit | ₩ 5,000,000 |
| Monthly rent | ₩ 820,000 |
| Maintenance charge | ₩ 50,000 |
| No.215 Location | near Hanyang University |
| Bedroom / Bathroom | 1 / 1 ( Fully furnished ) |
| Gross size | 23 M2 |
| Key deposit | ₩ 10,000,000 |
| Monthly rent | ₩ 1,200,000 |
| Maintenance charge | Separate |
| No.216 Location | Near Korea University |
| Bedroom / Bathroom | 1 / 1 ( Fully furnished ) |
| Gross size | 25 M2 |
| Key deposit | ₩ 10,000,000 |
| Monthly rent | ₩ 1,150,000 |
| Maintenance charge | ₩ 50,000 |
| No.217 Location | Near Shindang station line 6 |
| Bedroom / Bathroom | 1 / 1 ( Fully furnished ) |
| Gross size | 22 M2 |
| Key deposit | ₩ 10,000,000 |
| Monthly rent | ₩ 950,000 |
| Maintenance charge | separate |
| No.218, Location | Near Korea University |
| Bedroom / Bathroom | 1 / 1 ( Fully furnished ) |
| Gross size | 23 M2 |
| Key deposit | ₩ 10,000,000 |
| Monthly rent | ₩ 1,000,000 |
| Maintenance charge | ₩ 100,000 |
| No.219, Location | near Korea University |
| Bedroom / Bathroom | 1 / 1 ( Fully furnished ) |
| Gross size | 21 M2 |
| Key deposit | ₩ 10,000,000 |
| Monthly rent | ₩ 830,000 |
| Maintenance charge | ₩ 50,000 |
| No.220, Location | Hanyang University |
| Bedroom / Bathroom | 2 / 1 ( Fully furnished ) |
| Gross size | 27 M2 |
| Key deposit | ₩ 30,000,000 |
| Monthly rent | ₩ 1,700,000 |
| Maintenance charge | separate |
| No.221, Location | near Korea University |
| Bedroom / Bathroom | 1 / 1 ( Fully furnished ) |
| Gross size | 21 M2 |
| Key deposit | ₩ 10,000,000 |
| Monthly rent | ₩ 850,000 |
| Maintenance charge | included |
| No.222, Location | Near Korea University |
| Bedroom / Bathroom | 1 / 1 ( Fully furnished ) |
| Gross size | 21 M2 |
| Key deposit | ₩ 10,000,000 |
| Monthly rent | ₩ 780,000 |
| Maintenance charge | ₩ 50,000 |
| No.223, Location | Near Korea University |
| Bedroom / Bathroom | 1 / 1 ( Fully furnished ) |
| Gross size | 21 M2 |
| Key deposit | ₩ 3,000,000 |
| Monthly rent | ₩ 770,000 |
| Maintenance charge | ₩ 50,000 |
| No.224, Location | Shinchon, Ehwa W U |
| Bedroom / Bathroom | 1 / 1 Loft ( Partly furnished ) |
| Gross size | 24 M2 |
| Key deposit | ₩ 30,000,000 |
| Monthly rent | ₩ 1,900,000 |
| Maintenance charge | separate |
| No.225, Location | Near Korea University |
| Bedroom / Bathroom | 1 / 1 ( Fully furnished ) |
| Gross size | 20 M2 |
| Key deposit | ₩ 5,000,000 |
| Monthly rent | ₩ 770,000 |
| Maintenance charge | ₩ 50,000 |
| No.226, Location | Sindang station (line2, 6) |
| Bedroom / Bathroom | 1 / 1 ( Fully furnished ) |
| Gross size | 30 M2 |
| Key deposit | ₩ 30,000,000 |
| Monthly rent | ₩ 1,600,000 |
| Maintenance charge | separate |
| No.227, Location | Near Korea University |
| Bedroom / Bathroom | 1 / 1 ( Fully furnished ) |
| Gross size | 19 M2 |
| Key deposit | ₩ 10,000,000 |
| Monthly rent | ₩ 850,000 |
| Maintenance charge | ₩ 50,000 |
| No.228, Location | near Korea University |
| Bedroom / Bathroom | 1 / 1 loft ( Fully furnished ) |
| Gross size | 20 M2 |
| Key deposit | ₩ 10,000,000 |
| Monthly rent | ₩ 800,000 |
| Maintenance charge | ₩ 50,000 |
| No.229, Location | Near Korea University |
| Bedroom / Bathroom | 1 / 1 ( Fully furnished ) |
| Gross size | 22 M2 |
| Key deposit | ₩ 10,000,000 |
| Monthly rent | ₩ 850,000 |
| Maintenance charge | ₩ 50,000 |
| No.230, Location | near Korea University |
| Bedroom / Bathroom | 1 / 1 ( Fully furnished ) |
| Gross size | 20 M2 |
| Key deposit | ₩ 10,000,000 |
| Monthly rent | ₩ 800,000 |
| Maintenance charge | ₩ 70,000 |
| No.231, Location | near Korea university |
| Bedroom / Bathroom | 1 / 1 ( Fully furnished ) |
| Gross size | 18 M2 |
| Key deposit | ₩ 5,000,000 |
| Monthly rent | ₩ 660,000 |
| Maintenance charge | ₩ 70,000 |
| No.232, Location | Near Korea University |
| Bedroom / Bathroom | 1 / 1 ( Fully furnished ) |
| Gross size | 18 M2 |
| Key deposit | ₩ 10,000,000 |
| Monthly rent | ₩ 750,000 |
| Maintenance charge | ₩ 50,000 |
| No.233, Location | Near Sindang station line 6 |
| Bedroom / Bathroom | 1 / 1 ( Fully furnished ) |
| Gross size | 22 M2 |
| Key deposit | ₩ 20,000,000 |
| Monthly rent | ₩ 1,050,000 |
| Maintenance charge | ₩ 50,000 |
| No.234, Location | Near Seoul N University |
| Bedroom / Bathroom | 1 / 1 ( Fully furnished ) |
| Gross size | 21 M2 |
| Key deposit | ₩ 10,000,000 |
| Monthly rent | ₩ 800,000 |
| Maintenance charge | ₩ 50,000 |
| No.235, Location | Near Kyunghee U. HUFS |
| Bedroom / Bathroom | 1 / 1 ( Fully furnished ) |
| Gross size | 20 M2 |
| Key deposit | ₩ 5,000,000 |
| Monthly rent | ₩ 720,000 |
| Maintenance charge | ₩ 50,000 |
| No.236, Location | Near Kyunghee U. HUFS |
| Bedroom / Bathroom | 1 / 1 ( Fully furnished ) |
| Gross size | 20 M2 |
| Key deposit | ₩ 10,000,000 |
| Monthly rent | ₩ 770,000 |
| Maintenance charge | ₩ 50,000 |
| No.237, Location | Near Korea University |
| Bedroom / Bathroom | 1 / 1 ( Fully furnished ) |
| Gross size | 30 M2 |
| Key deposit | ₩ 10,000,000 |
| Monthly rent | ₩ 1,050,000 |
| Maintenance charge | ₩ 50,000 |
| No.238, Location | Near Korea University |
| Bedroom / Bathroom | 1 / 1 ( Fully furnished ) |
| Gross size | 30 M2 |
| Key deposit | ₩ 10,000,000 |
| Monthly rent | ₩ 1,050,000 |
| Maintenance charge | ₩ 50,000 |
| No.239, Location | Near Korea University |
| Bedroom / Bathroom | 1 / 1 ( Fully furnished ) |
| Gross size | 24 M2 |
| Key deposit | ₩ 5,000,000 |
| Monthly rent | ₩ 870,000 |
| Maintenance charge | ₩ 50,000 |
| No.240, Location | Near Korea University |
| Bedroom / Bathroom | 1 / 1 ( Fully furnished ) |
| Gross size | 20 M2 |
| Key deposit | ₩ 10,000,000 |
| Monthly rent | ₩ 750,000 |
| Maintenance charge | ₩ 50,000 |
| No.241, Location | Near Korea University |
| Bedroom / Bathroom | 1 / 1 ( Fully furnished ) |
| Gross size | 20 M2 |
| Key deposit | ₩ 5,000,000 |
| Monthly rent | ₩ 810,000 |
| Maintenance charge | Included |
| No.242, Location | near Korea University |
| Bedroom / Bathroom | 1 / 1 ( Fully furnished ) |
| Gross size | 22 M2 |
| Key deposit | ₩ 10,000,000 |
| Monthly rent | ₩ 900,000 |
| Maintenance charge | ₩ 50,000 |
| No.243 Location | Near Korea University |
| Bedroom / Bathroom | 1 / 1 ( Fully furnished ) |
| Gross size | 21 M2 |
| Key deposit | ₩ 10,000,000 |
| Monthly rent | ₩ 950,000 |
| Maintenance charge | ₩ 50,000 |
| No.244, Location | Near Korea University |
| Bedroom / Bathroom | 1 / 1 ( Fully furnished ) |
| Gross size | 22 M2 |
| Key deposit | ₩ 10,000,000 |
| Monthly rent | ₩ 850,000 |
| Maintenance charge | ₩ 50,000 |
| No.245, Location | Near Korea University |
| Bedroom / Bathroom | 1 / 1 ( Fully furnished ) |
| Gross size | 23 M2 |
| Key deposit | ₩ 10,000,000 |
| Monthly rent | ₩ 880,000 |
| Maintenance charge | ₩ 70,000 |
| No.246, Location | Near Korea University |
| Bedroom / Bathroom | 1 / 1 ( Fully furnished ) |
| Gross size | 21 M2 |
| Key deposit | ₩ 10,000,000 |
| Monthly rent | ₩ 800,000 |
| Maintenance charge | ₩ 50,000 |
| No.247, Location | near Korea University |
| Bedroom / Bathroom | 1 / 1 Loft ( Fully furnished ) |
| Gross size | 22 M2 |
| Key deposit | ₩ 10,000,000 |
| Monthly rent | ₩ 950,000 |
| Maintenance charge | ₩ 50,000 |

